Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Olin Needham, MA | Helene Fuld College of Nursing New York, NY |
|---|---|---|
| Acceptance rateHelene Fuld College of Nursing is more selective | 25% | 17% |
| SAT (25–75) | 1493–1558 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 377 | 914 |
| Avg net price | $25,171 | $47,181 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Needham, MA | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.