Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Freed-Hardeman University Henderson, TN | University of Pikeville Pikeville, KY |
|---|---|---|
| Acceptance rate | 60% | — |
| SAT (25–75) | 952–1087 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,212 | 1,135 |
| Avg net price | $21,574 | $20,311 |
| Median earnings (10 yr)University of Pikeville reports higher median earnings | $47,485 | $48,231 |
| Graduation rate | 71% | 42% |
| Median debt | $21,500 | $20,679 |
| Economic mobility | 1.4% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Henderson, TN |
| Pikeville, KY |