Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fresno Pacific University Fresno, CA | Madonna University Livonia, MI |
|---|---|---|
| Acceptance rateMadonna University is more selective | 64% | 63% |
| SAT (25–75) | — | 880–1080 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,544 | 1,632 |
| Avg net price | $13,630 | $17,755 |
| Median earnings (10 yr)Madonna University reports higher median earnings | $58,896 | $59,058 |
| Graduation rate | 50% | 60% |
| Median debt | $23,146 | $23,000 |
| Economic mobility | 3.7% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fresno, CA | Livonia, MI |
|---|