Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fresno Pacific University Fresno, CA | Vanguard University of Southern California Costa Mesa, CA |
|---|---|---|
| Acceptance rateVanguard University of Southern California is more selective | 64% | 62% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,544 | 1,933 |
| Avg net price | $13,630 | $21,241 |
| Median earnings (10 yr)Vanguard University of Southern California reports higher median earnings | $58,896 | $59,541 |
| Graduation rate | 50% | 57% |
| Median debt | $23,146 | $22,000 |
| Economic mobility | 3.7% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fresno, CA | Costa Mesa, CA |
|---|