Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Frostburg State University Frostburg, MD | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 89% | 74% |
| SAT (25–75) | — | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,909 | 3,197 |
| Avg net price | $16,715 | $18,913 |
| Median earnings (10 yr)Frostburg State University reports higher median earnings | $55,493 | $45,092 |
| Graduation rate | 50% | 63% |
| Median debt | $21,105 | $21,067 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Frostburg, MD |
| Purchase, NY |