Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gannon University Erie, PA | McDaniel College Westminster, MD |
|---|---|---|
| Acceptance rateGannon University is more selective | 74% | 78% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,365 | 1,617 |
| Avg net price | $22,553 | $21,916 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Erie, PA | Westminster, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.