Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gannon University Erie, PA | Western New England University Springfield, MA |
|---|---|---|
| Acceptance rateGannon University is more selective | 74% | 83% |
| SAT (25–75) | — | 1090–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,365 | 2,603 |
| Avg net price | $22,553 | $27,290 |
| Median earnings (10 yr)Western New England University reports higher median earnings | $58,845 | $73,157 |
| Graduation rate | 66% | 64% |
| Median debt | $27,000 | $25,500 |
| Economic mobility | 1.4% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Erie, PA | Springfield, MA |
|---|