Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gateway Technical College Kenosha, WI | University of Michigan-Dearborn Dearborn, MI |
|---|---|---|
| Acceptance rate | — | 56% |
| SAT (25–75) | — | 990–1255 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,759 | 5,952 |
| Avg net price | $12,928 | $9,492 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Kenosha, WI | Dearborn, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.