Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Genesee Community College Batavia, NY | SUNY College of Technology at Alfred Alfred, NY |
|---|---|---|
| Acceptance rate | — | 76% |
| SAT (25–75) | — | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,973 | 3,563 |
| Avg net price | $8,334 | $15,016 |
| Median earnings (10 yr)SUNY College of Technology at Alfred reports higher median earnings | $39,674 | $50,445 |
| Graduation rate | — | 55% |
| Median debt | $11,622 | $13,750 |
| Economic mobility | 1.4% | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Batavia, NY |
| Alfred, NY |