Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | George Mason University Fairfax, VA | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 87% | 74% |
| SAT (25–75) | 1160–1360 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,752 | 38,380 |
| Avg net price | $17,915 | $14,276 |
| Median earnings (10 yr)George Mason University reports higher median earnings | $76,343 | $62,377 |
| Graduation rate | 68% | 65% |
| Median debt | $19,500 | $18,194 |
| Economic mobility | 3.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fairfax, VA |
| Houston, TX |