Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | GW Washington, DC | Howard University Washington, DC |
|---|---|---|
| Acceptance rateHoward University is more selective | 47% | 41% |
| SAT (25–75) | 1350–1500 | 1090–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,182 | 10,108 |
| Avg net price | $36,586 | $50,539 |
| Median earnings (10 yr)GW reports higher median earnings | $90,873 | $63,066 |
| Graduation rate | 84% | 70% |
| Median debt | $20,449 | $24,500 |
| Economic mobility | 2.2% | 4.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Washington, DC |
| Washington, DC |