Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | GW Washington, DC | Stevens Hoboken, NJ |
|---|---|---|
| Acceptance rateGeorge Washington University is more selective | 47% | 48% |
| SAT (25–75) | 1350–1500 | 1380–1505 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,182 | 4,222 |
| Avg net price | $36,586 | $41,346 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Washington, DC | Hoboken, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.