Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Tech Atlanta, GA | United States Air Force Academy USAF Academy, CO |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 14% | 14% |
| SAT (25–75) | 1370–1540 | 1230–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,785 | 4,114 |
| Avg net price | $12,116 | — |
| Median earnings (10 yr) | $102,772 | — |
| Graduation rate | 94% | 88% |
| Median debt | $21,672 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Atlanta, GA |
| USAF Academy, CO |