Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gonzaga University Spokane, WA | Seattle University Seattle, WA |
|---|---|---|
| Acceptance rateSeattle University is more selective | 82% | 77% |
| SAT (25–75) | 1190–1380 | 1200–1430 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,198 | 4,062 |
| Avg net price | $35,119 | $34,662 |
| Median earnings (10 yr)Gonzaga University reports higher median earnings | $78,892 | $75,272 |
| Graduation rate | 86% | 76% |
| Median debt | $24,454 | $19,883 |
| Economic mobility | 0.8% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Spokane, WA | Seattle, WA |
|---|