Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Goodwin University East Hartford, CT | Middlebury Middlebury, VT |
|---|---|---|
| Acceptance rate | — | 11% |
| SAT (25–75) | — | 1445–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,693 | 2,738 |
| Avg net price | $29,249 | $31,483 |
| Median earnings (10 yr)Middlebury reports higher median earnings | $43,596 | $76,310 |
| Graduation rate | 58% | 91% |
| Median debt | $33,500 | $13,857 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| East Hartford, CT |
| Middlebury, VT |