Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Governors State University University Park, IL | Mineral Area College Park Hills, MO |
|---|---|---|
| Acceptance rate | 48% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,556 | 1,592 |
| Avg net price | $12,329 | $12,045 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $58,169 | $35,352 |
| Graduation rate | 22% | — |
| Median debt | $18,618 | $10,500 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| University Park, IL |
| Park Hills, MO |