Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Governors State University University Park, IL | Missouri Western State University Saint Joseph, MO |
|---|---|---|
| Acceptance rate | 48% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,556 | 2,219 |
| Avg net price | $12,329 | $13,251 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $58,169 | $42,647 |
| Graduation rate | 22% | 39% |
| Median debt | $18,618 | $19,968 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| University Park, IL |
| Saint Joseph, MO |