Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Governors State University University Park, IL | Yakima Valley College Yakima, WA |
|---|---|---|
| Acceptance rate | 48% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,556 | 2,770 |
| Avg net price | $12,329 | $11,843 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $58,169 | $43,499 |
| Graduation rate | 22% | 29% |
| Median debt | $18,618 | $13,966 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| University Park, IL |
| Yakima, WA |