Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grace College and Theological Seminary Winona Lake, IN | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 82% | 75% |
| SAT (25–75) | 1000–1200 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,464 | 1,010 |
| Avg net price | $19,932 | $21,937 |
| Median earnings (10 yr)Marian University reports higher median earnings | $45,411 | $53,501 |
| Graduation rate | 69% | 44% |
| Median debt | $19,500 | $25,000 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Winona Lake, IN | Fond Du Lac, WI |
|---|