Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grand Valley State University Allendale, MI | Indiana University-Indianapolis Indianapolis, IN |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 83% | 76% |
| SAT (25–75) | 940–1190 | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,854 | 13,830 |
| Avg net price | $16,317 | $11,668 |
| Median earnings (10 yr)Grand Valley State University reports higher median earnings | $56,118 | $55,198 |
| Graduation rate | 67% | 54% |
| Median debt | $24,500 | $20,000 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Allendale, MI | Indianapolis, IN |
|---|