Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grand Valley State University Allendale, MI | University of Wisconsin-La Crosse La Crosse, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-La Crosse is more selective | 83% | 76% |
| SAT (25–75) | 940–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,854 | 9,277 |
| Avg net price | $16,317 | $16,210 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Allendale, MI | La Crosse, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.