Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grand View University Des Moines, IA | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 99% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,486 | 1,827 |
| Avg net price | $21,774 | $19,693 |
| Median earnings (10 yr)Grand View University reports higher median earnings | $52,824 | $51,165 |
| Graduation rate | 54% | 21% |
| Median debt | $22,500 | $18,752 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Des Moines, IA |
| Forest City, IA |