Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gustavus Adolphus College Saint Peter, MN | Illinois Tech Chicago, IL |
|---|---|---|
| Acceptance rateIllinois Institute of Technology is more selective | 61% | 55% |
| SAT (25–75) | — | 1180–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,878 | 2,833 |
| Avg net price | $22,900 | $18,425 |
| Median earnings (10 yr)Illinois Tech reports higher median earnings | $65,607 | $82,592 |
| Graduation rate | 77% | 75% |
| Median debt | $26,774 | $25,000 |
| Economic mobility | 0.7% | 3.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Peter, MN | Chicago, IL |
|---|