Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gustavus Adolphus College Saint Peter, MN | Saint Vincent College Latrobe, PA |
|---|---|---|
| Acceptance rateGustavus Adolphus College is more selective | 61% | 62% |
| SAT (25–75) | — | 1020–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,878 | 1,259 |
| Avg net price | $22,900 | $23,510 |
| Median earnings (10 yr)Gustavus Adolphus College reports higher median earnings | $65,607 | $59,982 |
| Graduation rate | 77% | 69% |
| Median debt | $26,774 | $27,000 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Peter, MN | Latrobe, PA |
|---|