Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hamline University Saint Paul, MN | Taylor University Upland, IN |
|---|---|---|
| Acceptance rateTaylor University is more selective | 88% | 74% |
| SAT (25–75) | 1133–1391 | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,776 | 2,025 |
| Avg net price | $20,744 | $24,865 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Saint Paul, MN | Upland, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.