Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hartwick College Oneonta, NY | St Paul's School of Nursing-Staten Island Staten Island, NY |
|---|---|---|
| Acceptance rate | 70% | — |
| SAT (25–75) | 1070–1290 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,087 | 656 |
| Avg net price | $31,320 | $35,666 |
| Median earnings (10 yr)St Paul's School of Nursing-Staten Island reports higher median earnings | $61,107 | $86,693 |
| Graduation rate | 53% | — |
| Median debt | $27,000 | $25,729 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Oneonta, NY |
| Staten Island, NY |