Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Harvard Cambridge, MA | Kutztown University of Pennsylvania Kutztown, PA |
|---|---|---|
| Acceptance rateHarvard University is more selective | 4% | 91% |
| SAT (25–75) | 1510–1580 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,601 | 6,180 |
| Avg net price | $19,066 | $21,331 |
| Median earnings (10 yr)Harvard reports higher median earnings | $101,817 | $53,775 |
| Graduation rate | 98% | 54% |
| Median debt | $14,000 | $26,000 |
| Economic mobility | 1.8% | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Cambridge, MA |
| Kutztown, PA |