Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Harvey Mudd Claremont, CA | Lincoln University Oakland, CA |
|---|---|---|
| Acceptance rate | 13% | — |
| SAT (25–75) | 1500–1570 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 921 | 204 |
| Avg net price | $35,924 | — |
| Median earnings (10 yr)Harvey Mudd reports higher median earnings | $138,687 | $53,695 |
| Graduation rate | 92% | 100% |
| Median debt | $25,000 | — |
| Economic mobility | 2.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Claremont, CA |
| Oakland, CA |