Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Haskell Indian Nations University Lawrence, KS | Indiana University-Northwest Gary, IN |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 90% | 73% |
| SAT (25–75) | — | 910–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 978 | 2,661 |
| Avg net price | $3,134 | $5,130 |
| Median earnings (10 yr)Indiana University-Northwest reports higher median earnings | $37,043 | $43,361 |
| Graduation rate | 18% | 37% |
| Median debt | — | $21,710 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lawrence, KS |
| Gary, IN |