Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hastings College Hastings, NE | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateHastings College is more selective | 72% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 891 | 1,010 |
| Avg net price | $24,452 | $21,937 |
| Median earnings (10 yr)Marian University reports higher median earnings | $51,303 | $53,501 |
| Graduation rate | 49% | 44% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hastings, NE |
| Fond Du Lac, WI |