Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Haverford Haverford, PA | Helene Fuld College of Nursing New York, NY |
|---|---|---|
| Acceptance rateHaverford College is more selective | 12% | 17% |
| SAT (25–75) | 1460–1550 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,430 | 914 |
| Avg net price | $25,314 | $47,181 |
| Median earnings (10 yr)Helene Fuld College of Nursing reports higher median earnings | $79,966 | $111,027 |
| Graduation rate | 90% | — |
| Median debt | $13,621 | $15,250 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Haverford, PA | New York, NY |
|---|