Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Haverford Haverford, PA | |
|---|---|---|
| Acceptance rateHaverford College is more selective | 12% | 21% |
| SAT (25–75) | 1460–1550 | 1295–1501 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,430 | 842 |
| Avg net price | $25,314 | $13,269 |
| Median earnings (10 yr)The Cooper Union for the Advancement of Science and Art reports higher median earnings | $79,966 | $83,847 |
| Graduation rate | 90% | 81% |
| Median debt | $13,621 | $15,000 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Haverford, PA | New York, NY |
|---|