Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Helene Fuld College of Nursing New York, NY | Northeastern University Oakland Oakland, CA |
|---|---|---|
| Acceptance rateNortheastern University Oakland is more selective | 17% | 17% |
| SAT (25–75) | — | 1420–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 914 | 464 |
| Avg net price | $47,181 | $25,181 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Oakland, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.