Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Henry Ford College Dearborn, MI | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,643 | 11,301 |
| Avg net price | $660 | $13,391 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $34,795 | $57,808 |
| Graduation rate | 17% | 49% |
| Median debt | $14,250 | $22,162 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dearborn, MI |
| Dekalb, IL |