Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Marian University Fond Du Lac, WI | |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 356 | 1,010 |
| Avg net price | $21,409 | $21,937 |
| Median earnings (10 yr)Hobart Institute of Welding Technology reports higher median earnings | $60,955 | $53,501 |
| Graduation rate | — | 44% |
| Median debt | $5,500 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Troy, OH |
| Fond Du Lac, WI |