Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hobart William Smith Colleges Geneva, NY | Simmons University Boston, MA |
|---|---|---|
| Acceptance rateHobart William Smith Colleges is more selective | 64% | 70% |
| SAT (25–75) | 1190–1385 | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,786 | 1,670 |
| Avg net price | $31,563 | $25,265 |
| Median earnings (10 yr)Hobart William Smith Colleges reports higher median earnings | $68,831 | $63,494 |
| Graduation rate | 77% | 72% |
| Median debt | $27,000 | $24,840 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Geneva, NY | Boston, MA |
|---|