Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hofstra University Hempstead, NY | Pace University New York, NY |
|---|---|---|
| Acceptance rateHofstra University is more selective | 68% | 76% |
| SAT (25–75) | 1230–1400 | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,488 | 7,665 |
| Avg net price | $34,176 | $30,892 |
| Median earnings (10 yr)Pace University reports higher median earnings | $69,039 | $70,378 |
| Graduation rate | 69% | 60% |
| Median debt | $23,621 | $23,250 |
| Economic mobility | 3.0% | 8.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hempstead, NY | New York, NY |
|---|