Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hofstra University Hempstead, NY | St. John's University-New York Queens, NY |
|---|---|---|
| Acceptance rateHofstra University is more selective | 68% | 83% |
| SAT (25–75) | 1230–1400 | 1150–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,488 | 9,477 |
| Avg net price | $34,176 | $29,999 |
| Median earnings (10 yr)St. John's University-New York reports higher median earnings | $69,039 | $69,571 |
| Graduation rate | 69% | 66% |
| Median debt | $23,621 | $25,000 |
| Economic mobility | 3.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hempstead, NY | Queens, NY |
|---|