Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Holy Family University Philadelphia, PA | North Park University Chicago, IL |
|---|---|---|
| Acceptance rateNorth Park University is more selective | 71% | 69% |
| SAT (25–75) | 910–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,464 | 1,818 |
| Avg net price | $13,143 | $16,948 |
| Median earnings (10 yr)Holy Family University reports higher median earnings | $62,235 | $59,572 |
| Graduation rate | 61% | 58% |
| Median debt | $25,125 | $25,500 |
| Economic mobility | 1.7% | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Philadelphia, PA | Chicago, IL |
|---|