Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hondros College of Nursing Columbus, OH | Saint Ambrose University Davenport, IA |
|---|---|---|
| Acceptance rateSaint Ambrose University is more selective | 85% | 77% |
| SAT (25–75) | — | 930–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,857 | 1,916 |
| Avg net price | $26,014 | $24,691 |
| Median earnings (10 yr)Saint Ambrose University reports higher median earnings | $58,636 | $59,531 |
| Graduation rate | — | 61% |
| Median debt | $15,833 | $25,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbus, OH | Davenport, IA |
|---|