Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Horizon University Indianapolis, IN | Knox College Galesburg, IL |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 1180–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 63 | 1,127 |
| Avg net price | $22,285 | $24,595 |
| Median earnings (10 yr)Horizon University reports higher median earnings | $65,875 | $54,820 |
| Graduation rate | — | 68% |
| Median debt | — | $27,000 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Indianapolis, IN |
| Galesburg, IL |