Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Houston City College Houston, TX | Texas Tech University Lubbock, TX |
|---|---|---|
| Acceptance rate | — | 73% |
| SAT (25–75) | — | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 40,503 | 32,394 |
| Avg net price | $5,737 | $19,070 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Houston, TX | Lubbock, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.