Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Howard University Washington, DC | Saint Joseph's University - Lancaster Lancaster, PA |
|---|---|---|
| Acceptance rateSaint Joseph's University - Lancaster is more selective | 41% | 41% |
| SAT (25–75) | 1090–1320 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,108 | 1,280 |
| Avg net price | $50,539 | $42,478 |
| Median earnings (10 yr)Saint Joseph's University - Lancaster reports higher median earnings | $63,066 | $86,881 |
| Graduation rate | 70% | 69% |
| Median debt | $24,500 | $25,500 |
| Economic mobility | 4.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Lancaster, PA |
|---|