Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Huntington University Huntington, IN | Lakeland University Plymouth, WI |
|---|---|---|
| Acceptance rateHuntington University is more selective | 76% | 86% |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,082 | 1,212 |
| Avg net price | $19,310 | $24,212 |
| Median earnings (10 yr)Lakeland University reports higher median earnings | $46,672 | $55,961 |
| Graduation rate | 64% | 42% |
| Median debt | $25,576 | $25,000 |
| Economic mobility | 0.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Huntington, IN | Plymouth, WI |
|---|