Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Huntington University Huntington, IN | Oakland City University Oakland City, IN |
|---|---|---|
| Acceptance rateHuntington University is more selective | 76% | 83% |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,082 | 499 |
| Avg net price | $19,310 | $15,210 |
| Median earnings (10 yr)Huntington University reports higher median earnings | $46,672 | $43,283 |
| Graduation rate | 64% | 66% |
| Median debt | $25,576 | $16,758 |
| Economic mobility | 0.6% | 0.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Huntington, IN | Oakland City, IN |
|---|