Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Idaho State University Pocatello, ID | UC Santa Cruz Santa Cruz, CA |
|---|---|---|
| Acceptance rate | — | 66% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,583 | 17,940 |
| Avg net price | $12,193 | $17,890 |
| Median earnings (10 yr)UC Santa Cruz reports higher median earnings | $45,608 | $68,396 |
| Graduation rate | 39% | 75% |
| Median debt | $20,039 | $16,666 |
| Economic mobility | 1.2% | 2.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Pocatello, ID |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Santa Cruz, CA |