Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois Tech Chicago, IL | Lawrence Technological University Southfield, MI |
|---|---|---|
| Acceptance rateIllinois Institute of Technology is more selective | 55% | 56% |
| SAT (25–75) | 1180–1440 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,833 | 1,668 |
| Avg net price | $18,425 | $32,918 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chicago, IL | Southfield, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.