Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois Tech Chicago, IL | Milwaukee School of Engineering Milwaukee, WI |
|---|---|---|
| Acceptance rateIllinois Institute of Technology is more selective | 55% | 59% |
| SAT (25–75) | 1180–1440 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,833 | 2,654 |
| Avg net price | $18,425 | $22,453 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chicago, IL | Milwaukee, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.