Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois Tech Chicago, IL | The College of Wooster Wooster, OH |
|---|---|---|
| Acceptance rateIllinois Institute of Technology is more selective | 55% | 60% |
| SAT (25–75) | 1180–1440 | 1220–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,833 | 1,730 |
| Avg net price | $18,425 | $23,458 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Chicago, IL | Wooster, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.