Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois Tech Chicago, IL | University of Northwestern Ohio Lima, OH |
|---|---|---|
| Acceptance rate | 55% | — |
| SAT (25–75) | 1180–1440 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,833 | 2,494 |
| Avg net price | $18,425 | $21,807 |
| Median earnings (10 yr)Illinois Tech reports higher median earnings | $82,592 | $50,968 |
| Graduation rate | 75% | 54% |
| Median debt | $25,000 | $17,084 |
| Economic mobility | 3.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Lima, OH |